Scientific program
Sunday, 14 June 2015
17.00 - 19.00 | Welcome drink and registration - Hotel ARTEMIS |
Monday, 15 June 2015
08.00 - 09.00 | Registration | ||
08.45 - 09.00 |
Opening of the Meeting |
||
09.00 - 10.30 |
Visual Development |
||
Oliver Braddick, Miroslav Dostálek | |||
45 min | Oliver Braddick - Development of visual processing beyond the striate cortex: mechanisms for sensitivity to global form and .... | ||
15 min | Adelaide de Heering - Rapid categorization of natural face images in the infant right hemisphere | ||
15 min |
Michelle O’Reilly - Neural correlates of sociocognitive processing in the visually impaired infant brain
|
||
15 min | Brian Fleck - Visual Field measurement in infants using Saccadic Vector Optokinetic Perimetry (SVOP) | ||
10.30 - 11.00 | Break | ||
11.00 - 12.30 |
Visual Disorders |
||
Janette Atkinson, Anna Zobanová | |||
45 min | Janette Atkinson - Assessing disorders of visual brain development in infancy and childhood | ||
15 min | Daniela Ricci - Early assessment of visual function | ||
15 min | Cathy Williams - Behaviour and Mental Health in children with visual impairment: data from a birth cohort study | ||
15 min | Anna Zobanová - Silicon-hydrogel contact lenses in multi-disabled visually impaired children: the options and indications for use | ||
12.30 - 13.30 | Lunch | ||
13.30 - 15.00 |
Visual Assessment |
||
Lea Hyvärinen, Barbora Zobanová | |||
45 min | Lea Hyvärinen - Assessment of vision for development and learning | ||
15 min | Andrew Ware - Discerning visual acuity through the use of computer vision as a diagnostic tool | ||
15 min | Valldeflors Vinuela-Navarro - Eye movements in children referred with diagnosed or suspected eye movement difficulties | ||
15 min | Dagmar Moravcová - The assessment of vision functions using the preferential looking tests .... | ||
15.00 - 15.30 | Break | ||
15.30 - 16.30 |
EUS€REEN study group |
||
17.00 - 23.00 | Sightseeing Tour + Welcome Party - Club LÁVKA |
Tuesday, 16 June 2015
09.00 - 10.30 |
Visual Stimulation and Rehabilitation |
||
Lea Hyvärinen, Martina Herynková | |||
45 min | Lea Hyvärinen - Visual stimulation and rehabilitation | ||
15 min | Florine Pilon - CVI experience, simulation of visual processing difficulties | ||
15 min | Greet Vissenaekens - Screening characteristics of Autism Spectrum Disorders (ASD) in children with Cerebral Visual Impairment (CVI). | ||
15 min | Marlou Kooiker - Development of visual and oculomotor functions in children with cerebral visual impairment | ||
10.30 - 11.00 | Break | ||
11.00 - 12.30 |
Binocularity |
||
Rowan Candy, Patrik Dvořák | |||
45 min | Rowan Candy - The oculomotor components of the binocular visual system during infancy | ||
15 min | Nabin Paudel - Development of global motion processing and binocular visual acuity from 2 to 4.5 years of age in children born .... | ||
15 min | Alexandr Priamikov - The role of contrast sensitivity in the development of binocular vision: a computational study | ||
15 min | Miroslav Dostálek - Efficiency of binocular fusion modulated by contrast and spatial frequency under vergence stress | ||
12.30 - 13.30 | Lunch | ||
13.30 - 15.00 |
Neuropsychology for Neurooftalmology |
||
Marjolein Dik, Markéta Skalická | |||
45 min | Marjolein Dik - Work to be done! | ||
15 min | Florine Pilon - Children’s participation at Bartiméus, towards child-centered eye care | ||
15 min | Markéta Skalická - Development of visual functioning using iPad application | ||
15 min | Sara McCullough - Sensitivity and specificity of current school vision screening protocols in the UK | ||
15.00 - 15.30 | Break | ||
15.30 - 16.30 |
Poster Walk |
||
Maria Fronius - Long-term electronically monitored occlusion treatment for amblyopia beyond the conventional treatment age | |||
Miroslava Konvičková - Extreme Hypermetropic Anisometropia – approach and results | |||
Dekker Marjoke - Visual conversion disorders: diagnostics and implications for the rehabilitation process | |||
Julie McClelland - The changing profile of children with infantile nystagmus syndrome (INS) attending a Paediatric Low Vision Clinic .... | |||
Kimberly Meier - The maturation of global motion perception in school-aged children | |||
Dagmar Moravcová - The assessment of visual functions of infants, toddlers and children with MDVI in the Low Vision Centre .... | |||
Arnulf Myklebust - Fusional stamina - a better way of describing binocular vision | |||
Cathy O'Boyle - A linear relationship: Kay picture acuity one line better than letter acuity for children aged 4-6 years with amblyopia | |||
Elena Sakkalou - Developing a new „visual impairment and social communication observation schedule (VISCOS)“ .... | |||
Michal Szuminski - Congenital ptosis repair in children - functional outcome | |||
Diny van Drunen - Education on visual impairment for Dutch orthoptic students | |||
Barbora Zobanová - Low Vision Therapist as a team member in the comprehensive care of MDVI children in health care in CR | |||
20.00 - 23.00 | Gala Night - Restaurace AUREOLE |
Wednesday, 17 June 2015
09.00 - 10.30 |
Accommodation and Correction of Refraction for Practical Use |
||
Julie-Anne Little, Kateřina Hladíková | |||
25 min | Julie-Anne Little - Characterising the accommodative deficit in Down syndrome | ||
15 min | Kathryn Saunders - Myopia onset and progression in childhood: prospective data from six years of the Northern Ireland childhood .... | ||
15 min | Frea Sloot - Disinvestment of population-wide eye screening at age 6-24 months in the Netherlands | ||
15 min | H. J. Simonsz - Cost-effective childhood vision and hearing screening in all EU - member states | ||
10 min | Lenka Griščiková - Excimer laser correction for myopic anisometropic amblyopia in pediatric patients (long term results) | ||
10 min | Lenka Griščiková - Phakic intraocular lens (Verisyse) implantation for correction of high anisometropia in pediatric patients | ||
10.30 - 11.00 | Break | ||
11.00 - 12.00 |
Poster Winner presentations |
||
12.00 - 12.15 |
Presentation of CVRS 2017 in Ireland |
||
12.15 - 12.30 |
Closing of the Meeting |
||
12.30 - 13.30 | Lunch |